Event Name | Number of Participants |
---|---|
Sprint Triathlon | 14 |
Duathlon | 8 |
Aquabike | 2 |
Triathlon Relay (2 or 3 members) | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
River Baldwin | Duathlon | Female | 49 | Sykesville | MD US | |
Orlando Barros | Sprint Triathlon | Male | 36 | Frederick | MD US | |
Lynne Blake-Hedges | Duathlon | Female | 59 | Port Tobacco | MD US | |
Cheryl Blanchard | Sprint Triathlon | Female | 49 | Manassas | VA US | |
Kenneth Cobb | Duathlon | Male | 47 | Ashburn | VA US | |
Jeffry Cook | Sprint Triathlon | Male | 48 | Arlington | VA US | |
Eileen Corrigan | Sprint Triathlon | Female | 66 | Milford | DE US | |
Gina Edmison | Sprint Triathlon | Female | 43 | Ellicott City | MD US | |
Joshua Edmison | Sprint Triathlon | Male | 42 | Ellicott City | MD US | |
Robert Gallic | Sprint Triathlon | Male | 36 | Arlington | VA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.