Event Name | Number of Participants |
---|---|
SprintREV Triathlon | 62 |
SprintREV Duathlon | 18 |
SprintREV Aquabike | 3 |
SprintREV Relay (2 or 3 members) | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Patricio Asfura-Heim | SprintREV Triathlon | Male | 47 | Potomac | MD US | |
River Baldwin | SprintREV Duathlon | Female | 49 | Sykesville | MD US | |
Orlando Barros | SprintREV Triathlon | Male | 36 | Frederick | MD US | |
Lynne Blake-Hedges | SprintREV Duathlon | Female | 59 | Port Tobacco | MD US | |
Cheryl Blanchard | SprintREV Triathlon | Female | 49 | Manassas | VA US | |
Shane Boyle | SprintREV Duathlon | Male | 48 | Odenton | MD US | |
Meghan Brennan | SprintREV Triathlon | Female | 45 | Annapolis | MD US | |
Susan Briers | SprintREV Triathlon | Female | 68 | Saint Augustine | FL US | |
Lee Carter | SprintREV Triathlon | Male | 33 | Ocean City | MD US | |
Tim Casey | SprintREV Duathlon | Male | 80 | Phoenix | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.