Event Name | Number of Participants |
---|---|
SprintREV Triathlon | 30 |
SprintREV Duathlon | 11 |
SprintREV Aquabike | 2 |
SprintREV Relay (2 or 3 members) | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jennifer Dopkowski | SprintREV Triathlon | Female | 51 | Glen Burnie | MD US | |
Timothy Durning | SprintREV Duathlon | Male | 63 | Crofton | MD US | |
Gina Edmison | SprintREV Triathlon | Female | 43 | Ellicott City | MD US | |
Joshua Edmison | SprintREV Triathlon | Male | 42 | Ellicott City | MD US | |
Matthew Farley | SprintREV Triathlon | Male | 31 | Washington | DC US | |
Pamela Fields | SprintREV Triathlon | Female | 64 | Takoma Park | MD US | |
Robert Gallic | SprintREV Triathlon | Male | 36 | Arlington | VA US | |
Holly Gray | SprintREV Aquabike | Female | 53 | Upper Marlboro | MD US | |
Collin Grier | SprintREV Triathlon | Male | 32 | Gaithersburg | MD US | |
Erin Grubbs | SprintREV Triathlon | Female | 32 | Washington | DC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.